2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $20,894 |
Mileage:158,428 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3984 |
Price: | $44,984 |
Mileage:55,026 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4063 |
Price: | $24,989 |
Mileage:174,856 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4042 |
Price: | $42,986 |
Mileage:155,672 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3987 |
2015 Chevrolet Trax 1LT LT All-Wheel Drive
Price: | $11,984 |
Mileage:169,834 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4017 |
Loading More Vehicles ...