Price: | $18,848 |
Mileage:140,558 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4436 |
Price: | $19,848 |
Mileage:144,428 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4417 |
Price: | $19,784 |
Mileage:113,884 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4432 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4441 |
Price: | $15,787 |
Mileage:131,894 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4376 |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $25,894 |
Mileage:132,026 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4410 |
Loading More Vehicles ...