Price: | $36,896 |
Mileage:75,857 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3583 |
Price: | $39,986 |
Mileage:67,142 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3556 |
Price: | $32,868 |
Mileage:137,617 km
Body Style: | Pickup |
Engine: | 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3490 |
Price: | $33,847 |
Mileage:110,674 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3489 |
Price: | $33,894 |
Mileage:129,073 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3597 |
Price: | $26,894 |
Mileage:110,049 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3593 |
2013 Chevrolet Silverado 1500 LS 4x4 Crew Cab 5.75 ft. box
Price: | $18,995 |
Mileage:260,754 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3GCPKR |
Price: | $15,995 |
Mileage:225,809 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3514 |
Body Style: | Pickup |
Engine: | 8cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3492 |
Loading More Vehicles ...