Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3879 |
2015 Ford Fusion SE SE 4dr Front-wheel Drive Sedan
Price: | $15,994 |
Mileage:123,392 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A3874 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3857 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3910 |
Price: | $22,894 |
Mileage:152,588 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3852 |
Price: | $8,995 |
Mileage:130,531 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3928 |
Loading More Vehicles ...