Price: | $29,856 |
Mileage:145,131 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4242 |
Price: | $32,848 |
Mileage:87,473 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4269 |
2020 Land Rover Range Rover Velar P300 R-Dynamic S 4dr 4x4
Price: | $62,894 |
Mileage:46,451 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4272 |
Price: | $57,894 |
Mileage:74,032 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4208 |
2019 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $74,894 |
Mileage:72,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4247 |
Price: | $49,994 |
Mileage:92,486 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4250 |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4193 |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $33,984 |
Mileage:143,160 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4222 |
Price: | $20,896 |
Mileage:145,165 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4216 |
Loading More Vehicles ...