2019 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $37,894 |
Mileage:90,509 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4484 |
2019 Chrysler Pacifica Touring-L Plus Passenger Van
Price: | $29,848 |
Mileage:136,686 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A4401 |
Price: | $19,878 |
Mileage:131,673 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | kndmb5 |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Price: | $26,894 |
Mileage:175,125 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4495 |
2018 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $22,789 |
Mileage:111,792 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1GYKNF |
Price: | $32,894 |
Mileage:152,757 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4494 |
Price: | $36,898 |
Mileage:96,938 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3GCUKS |
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A4516 |
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Price: | $18,894 |
Mileage:125,170 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4461 |
Loading More Vehicles ...