Price: | $39,994 |
Mileage:116,151 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4609 |
Price: | $44,994 |
Mileage:96,392 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4623 |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $34,759 |
Mileage:123,342 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1C6RR7 |
2017 GMC Acadia SLE-1 Front-Wheel Drive
Price: | $14,894 |
Mileage:211,083 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A4601 |
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A4384 |
2016 Honda Fit EX (CVT) 4dr Hatchback
Price: | $11,874 |
Mileage:211,613 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A4592 |
2016 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $17,878 |
Mileage:197,351 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4608 |
Price: | $10,894 |
Mileage:150,830 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4639 |
2014 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $22,878 |
Mileage:141,524 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4575 |
Loading More Vehicles ...