2020 Ford Expedition Limited 4dr 4x4
Price: | $64,947 |
Mileage:38,063 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3517 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2FMPK4 |
2019 Ford Expedition XLT 4dr 4x4
Price: | $47,798 |
Mileage:43,468 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3512 |
2019 RAM 1500 Classic ST 4x4 Regular Cab 8 ft. box
Price: | $28,848 |
Mileage:27,761 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3499 |
Price: | $60,995 |
Mileage:20,000 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3541 |
Price: | $16,848 |
Mileage:129,575 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3433 |
2017 Acura MDX Elite Package 4dr SH-AWD
Price: | $34,848 |
Mileage:99,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3483 |
2017 Chevrolet Equinox LS All-wheel Drive
Price: | $15,987 |
Mileage:129,093 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3453 |
Price: | $13,977 |
Mileage:114,598 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A3528 |
Loading More Vehicles ...