2021 Chrysler Pacifica Hybrid Pinnacle Passenger Van
| Price: | $39,984 |
Mileage:67,539 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A4603 |
2021 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
| Price: | $16,868 |
Mileage:157,929 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A4686 |
| Price: | $18,784 |
Mileage:72,638 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A4680 |
2020 Hyundai Elantra ESSENTIAL 4dr Sedan
| Price: | $16,684 |
Mileage:89,131 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | KMHD74 |
2020 Lincoln Navigator Reserve 4dr 4x4
| Price: | $49,685 |
Mileage:106,684 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5LMJJ2 |
| Price: | $46,874 |
Mileage:99,212 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | A4713 |
| Price: | $37,849 |
Mileage:144,250 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 1FTFW1 |
| Price: | $28,849 |
Mileage:153,949 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | A4733 |
2018 Honda Accord Touring (CVT) 4dr Sedan
| Price: | $18,787 |
Mileage:172,688 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 1HGCV1 |
Loading More Vehicles ...