Price: | $14,898 |
Mileage:171,276 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1FMCU9 |
2017 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $25,888 |
Mileage:137,409 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1C4RJF |
Price: | $24,894 |
Mileage:112,935 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3973 |
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $15,984 |
Mileage:155,810 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2GNFLF |
Price: | $29,896 |
Mileage:153,722 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4000 |
2016 Jeep Patriot Sport/North 4dr 4x4
Price: | $17,894 |
Mileage:144,083 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A3923 |
Price: | $13,994 |
Mileage:248,587 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A3994 |
2015 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Price: | $29,859 |
Mileage:183,780 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4009 |
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4015 |
Loading More Vehicles ...