Price: | $16,874 |
Mileage:148,722 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5NMZUD |
Price: | $22,848 |
Mileage:76,776 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5N1AZ2 |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $34,759 |
Mileage:123,342 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4571 |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $38,894 |
Mileage:103,280 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4619 |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $12,894 |
Mileage:216,834 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A3888 |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $16,878 |
Mileage:166,677 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2C4RDG |
2017 Honda Civic Si (M6) 2dr Coupe
Price: | $17,984 |
Mileage:242,498 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A4384 |
2017 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Price: | $34,894 |
Mileage:136,619 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A4622 |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $21,878 |
Mileage:153,563 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1C6RR7 |
Loading More Vehicles ...